Abertay University | Game Design and Production |
Bath Spa University | Architecture (with Foundation Year) |
Bristol, University of the West of England | Business Management and Marketing |
Bristol, University of the West of England | Business and Management |
Cardiff University | Mechanical Engineering with placement year |
Cardiff University | Mathematics |
Central St Martin's | Art Foundation Course |
City, University of London | Economics |
Durham University | Ancient, Medieval and Modern History |
Durham University | Chemistry (4 years) |
Durham University | Sport and Exercise Sciences |
Falmouth University | Press & Editorial Photography |
HULT International Business School | Business Administration |
King's College London | Sport and Exercise Medical Sciences |
King's College London | English with Film Studies |
Lancaster University | Politics and International Relations |
Leeds Beckett University | Interior Architecture and Design |
Loughborough University | Design (with placement year) |
Manchester Metropolitan University | Fashion Business and Management |
Middlesex University | Midwifery (Long) |
Norland | Early Years Development and Learning |
Nottingham Trent University | International Business |
Oxford Brookes University | Engineering Foundation |
Swansea University | Sport & Exercise Science with a Year Abroad |
The University of Edinburgh | Biological Sciences |
The University of Edinburgh | Product Design |
University of Birmingham | Sport, Exercise and Health Sciences |
University of Birmingham | Sport, Exercise and Health Sciences |
University of Birmingham | Archaeology and Ancient History |
University of Birmingham | Geography |
University of Birmingham | English and Creative Writing |
University of Birmingham | Geography |
University of Bristol | Geology with Study Abroad |
University of Dundee | Biological Sciences |
University of East Anglia UEA | Creative Writing and English Literature |
University of East Anglia UEA | Chemistry |
University of Exeter | Exercise and Sport Sciences |
University of Leicester | Computer Science (with a Year in Industry) |
University of Manchester | Music |
University of Nottingham | History |
University of Nottingham | English |
University of Nottingham | Liberal Arts |
University of Oxford | Physics |
University of Reading | Real Estate |
University of Reading | Building Surveying |
University of Sheffield | Landscape Architecture |
University of Southampton | Civil Engineering |
University of Southampton | Medicine |
University of the West of England | Audio and Music Technology |
University of York | Music |
University of York | History/Politics (Equal) |
University of York | Midwifery |
A Level Exam Results
There is no standard pupil, no one size fits all outcome and there is no such thing as a ‘typical’ Monktonian. When our students leave the Sixth Form, their paths are many and varied. Some explore and develop their creativity, born out of their studies at Monkton, at a wide range of universities, Art or Drama School, or through apprenticeships in engineering or other work-based qualifications. Others may make their mark as leaders, inventors, pioneers, missionaries, parents, counsellors, campaigners, writers, thinkers or entrepreneurs.
Our Results
Year | Number of candidates | % A* | % A*-A | % A*-B |
---|---|---|---|---|
2023 | 71 | 13.6 | 31.5 | 64.8 |
2022 | 55 | 20 | 45 | 73 |
2021 | 79 | 33.9 | 63.3 | 83.5 |
2020 | 70 | 20 | 47.2 | 78.3 |
2019 | 75 | 16.2 | 42.1 | 72.3 |
2018 | 83 | 21 | 52 | 81 |
2017 | 74 | 15.8 | 41.9 | 73.5 |
2016 | 76 | 12.2 | 35.7 | 71.3 |
2015 | 69 | 11.7 | 36 | 72.4 |
2014 | 73 | 21.8 | 47.2 | 77.7 |
2013 | 57 | 9.3 | 43.4 | 69.2 |
Careers and Higher Education
Top University destinations in 2023: Exeter, University of Arts London, Birmingham, Loughborough, Lancaster, Leeds, Nottingham, Cambridge.
- Of those who applied to Higher Education in 2023, the vast majority gained the required grades for their preferred university choice. Our tutors support each student to help shape their application to the best fit institution and hence this year students headed off to 27 different UK institutions. The most popular courses are related to English, history, sports science, architecture, business, biological sciences, and music. However, there was a very wide range of courses including Building Surveying, Civil Engineering, Chemistry, Computer Science, Fashion Design, Game Design, Geology, Liberal Arts, Maths, Medicine, Midwifery, Press & Editorial Photography, Physics, Politics & International Relations, and Product Design.
- 90% applied for a university degree course (25% of them have chosen to have a gap year before starting their university course).
Gap Years
We encourage pupils who decide to take a gap year to undertake something that is both exciting and of genuine service. For example, many of our pupils spend time at a South African AIDs orphanage called Lily of the Valley with which we have developed close links and also at a hospital in Vellore, India. Many students choose marine or wildlife conservation projects, expeditions to far flung places or volunteering in community projects or working in schools across the world.
Our Careers Office here at Monkton is able to offer valuable advice and help to those pupils who wish to take a Gap year.
Leaving Destinations
University of Liverpool | Computer Science (with a Year in Industry) |
University of Birmingham | Geography |
Swansea University | Computer Science |
Oxford Brookes University | Occupational Therapy |
University of Glasgow | Geography |
Oxford Brookes University | Business and Marketing Management |
University of Reading | Law |
University of Birmingham | Drama and Theatre Arts |
Cardiff University | Physiotherapy |
University of Exeter | English with Study Abroad |
University of York | Biomedical Sciences |
University of Exeter | Human Biosciences |
Durham University | Combined Honours in Social Sciences |
Arts University Bournemouth | Design |
University of Manchester | Music |
University of Southampton | Mechatronic Engineering |
Cardiff University | Midwifery |
Loughborough University | History and International Relations (with placement year) |
University of Nottingham | French and Contemporary Chinese Studies |
University of Bristol | Geography |
Loughborough University | Chemical Engineering |
University of Warwick | Health & Medical Sciences |
The University of Edinburgh | Physics |
Leeds Beckett University | Hospitality Business Management with Marketing |
The University of Edinburgh | Ancient History |
Loughborough University | Robotics, Mechatronics and Control Engineering (with placement year) |
University of Plymouth | Maritime Business |
Lancaster University | Geography |
University of Dundee | Physics |
University of Portsmouth | Film Production |
Leeds Beckett University | Landscape Architecture & Design |
University of Birmingham | Sport, Exercise and Health Sciences |
University of Manchester | Economics |
Falmouth University | Game Art |
University of Reading | Business & Management |
University of Bristol | Psychology in Education |
University of the Arts London | Photojournalism and Documentary Photography |
University of Glasgow | Mechanical Design Engineering |
Durham University | Classics |
University of Manchester | Social Anthropology |
Durham University | Mathematics (4 years) |
University of the Arts London | Creative Direction for Fashion |
Cardiff University | Medicine with a Preliminary Year |
Durham University | General Engineering |
Manchester Metropolitan University | Psychology |
University of Reading | International Development |
University of Exeter | Zoology with Professional Placement |
UCL (University College London) | Chemistry |
University of the Arts London | Costume for Theatre & Screen |
University of Southampton | Aeronautics and Astronautics with Industrial Placement Year |
Durham University | Geography |
King's College London | Psychology |
London School of Economics & Political Science | Law (Bachelor of Laws) |
University of Nottingham | Aerospace Engineering including an Industrial Year (BEng) |
Lancaster University | Financial Mathematics |
University of Southampton | Aeronautics and Astronautics / Semester Abroad |
University of Exeter | Law |
University of Birmingham | Social Policy |
Brunel University London | Entrepreneurship and Innovation BSc with Placement |
University of Sheffield | Civil and Structural Engineering with a Year in Industry |
University of Sussex | Medical Neuroscience |
Durham University | Biological Sciences |
University of Leeds | Architectural Engineering |
University of Exeter | Film & Television Studies |
University of Bristol | Aerospace Engineering |
Bangor University | Computer Science |
Bournemouth University | Adult Nursing |
Brunel University London | Games Design |
Cardiff University | Business Management |
Cardiff University | Architecture |
Cardiff University | Human Geography |
Cardiff University | Business Management |
Cardiff University | Economics and Finance |
Cardiff University | Media and Communications |
Durham University | Mathematics |
Durham University | Law |
Durham University | Anthropology |
Durham University | Geography |
Falmouth University | Fine Art |
Hartpury University | Equestrian Sport Science |
Imperial College London | Computing |
Lancaster University | Philosophy, Politics and Economics |
Lancaster University | Business Management |
Lancaster University | Evironmental Science |
Loughborough University | Bioengineering |
Loughborough University | International Relations |
LSE | Economics and Economic History |
Met Film School | Practical Filmmaking |
Newcastle University | Countryside Management |
Oxford Brookes University | Planning and Property Development |
Oxford Brookes University | Geography |
Oxford Brookes University | Business and Management |
Oxford Brookes University | Real Estate |
Oxford Brookes University | Digital Media Production |
Oxford Brookes University | Business and Management |
Oxford Brookes University | International Relations and Politics |
Swansea University | Osteopathy |
The University of Edinburgh | Physics |
The University of Edinburgh | French and Italian |
The University of Edinburgh | Biological Sciences (Biotechnology) |
UCL | Economics and Geography |
UCL | Anthropology |
University of Birmingham | Artificial Intelligence and Computer Science |
University of Birmingham | Sport, Exercise and Health Sciences |
University of Bristol | Biochemistry |
University of Bristol | Maths |
University of Bristol | Biochemistry |
University of Cambridge | Asian and Middle Eastern Studies |
University of Exeter | Modern Languages |
University of Exeter | Accounting and Finance |
University of Exeter | Drama |
University of Exeter | English with study in America |
University of Exeter | Economics with Industrial Experience |
University of Glasgow | Psychology |
University of Kent | Law |
University of Leeds | Biology |
University of Leeds | Midwifery |
University of Liverpool | Geography |
University of Manchester | Management (Accounting and Finance) + Industrial Exp |
University of Nottingham | Industrial Economics with Insurance |
University of Nottingham | Mechanical Engineering |
University of Oxford | History and Politics |
University of Roehampton | Psychology and Counselling |
University of Sheffield | Robotics with a Foundation Year |
University of Sheffield | Aerospace Engineering with a Foundation Year |
University of Southampton | Computer Science |
University of Southampton | Nursing Adult and Mental Health |
University of St Andrews | Geography |
University of St Andrews | Economics |
University of the Arts London | Fashion Public Relations and Communication |
University of Winchester | Sport and Exercise Science |
University of Winchester | Primary Education with QTS (3 years) |
University of Worcester | Nursing Associate |
ASTON | Medicine |
BANGOR | Forestry |
BATH | Mathematics |
BATH | Economics |
BIRMINGHAM | Geography |
BIRMINGHAM | Modern Languages (4 years) |
BIRMINGHAM | Mechanical Engineering |
BIRMINGHAM | Modern Languages and English |
BIRMINGHAM | Mathematics |
BRISTOL | Mechanical Engineering |
BRISTOL | Biology |
BRISTOL | Economics |
BRISTOL | Mechanical and Electrical Engineering |
BRISTOL | Mechanical Engineering |
BRISTOL | Industrial Design and Technology with Placement Year |
BRUNEL | Industrial Design and Technology with Placement Year |
BUWE | Audio and Music Technology |
CAMBRIDGE | Natural Sciences |
CARDIFF | Business Economics with a Professional Placement Year |
CLANC | TESOL and Korean |
DURHAM | Modern Languages and Cultures (with Year Abroad) |
DURHAM | Modern Languages and Cultures (with Year Abroad) |
DURHAM | Sport and Exercise Sciences |
DURHAM | Primary Education |
DURHAM | Natural Sciences |
DURHAM | General Engineering |
EAST ANGLIA | International Development with Economics |
ESSEX | Economics |
EXETER | Business Economics with Industrial Experience (4 years) |
EXETER | English and Drama |
EXETER | Economics |
EXETER | Modern Languages |
EXETER | Sport and Exercise Medical Sciences |
EXETER | English |
EXETER | Mechanical Engineering with Year in Industry |
EXETER | English and Modern Languages |
EXETER | Economics |
FALMOUTH | Game Development: Programming |
IMPERIAL | Biochemistry |
IMPERIAL | Design Engineering |
IMPERIAL | Mechanical Engineering |
KINGS COLLEGE | Biochemistry |
KINGS COLLEGE | Electronic and Information Engineering |
KINGS COLLEGE | Biomedical Engineering |
KINGSTON | Real Estate Management with Business Experience |
LANCASTER | Criminology |
LOUGHBORO | Mathematics |
LOUGHBORO | Industrial Design and Technology |
LOUGHBORO | Product Design Engineering |
LOUGHBORO | Sports Technology |
LOUGHBORO | Bioengineering |
LEEDS | Geography |
LEICESTER | Aerospace Engineering (with a Year in Industry) |
LSE | Geography |
LIVERPOOL | Geography |
LIVERPOOL | Medicine |
MANCHESTER | Architecture |
NEWCASTLE | Film and Media |
NOTTINHAM TRENT | Sport and Exercise Science |
NOTTINGHAM TRENT | Product Design |
NOTTINGHAM | Biochemistry and Genetics |
NOTTINGHAM | Product Design and Manufacture including an Industrial Year |
OXFORD BROOKES | Sport and Exercise Science |
OXFORD BROOKES | Real Estate |
OXFORD BROOKES | Business and Management |
OXFORD BROOKES | Communication, Media and Culture/Sociology |
OXFORD BROOKES | Criminology |
PLYMOUTH | Biomedical Science |
PORTSMOUTH | Marine Biology |
READING | Business Economics |
READING | Business and Management with Placement Year |
READING | Mathematics (MMath) (4 years) |
READING | Agricultural Business Management |
ROYAL HOLLOWAY | Geography |
ST GEORGES | Medicine |
SHEFFIELD | Medicine (Phase One) |
SHEFFIELD | Urban Studies and Planning |
SHEFIELD | Korean Studies with Japanese |
SHEFIELD | Aerospace Engineering with a Year in Industry |
SOLENT | Popular Music Production |
SOUTHAMPTON | Population and Geography |
SOUTHAMPTON | Marine Biology with Oceanography |
SOUTHAMPTON | Geography |
SOUTHAMPTON | Marine Biology with Oceanography |
SOUTHAMPTON | MNurs Nursing Adult and Child (Dual Field) |
SOUTHAMPTON | Geography |
SOUTHAMPTON | Geography |
ST ANDREWS | Biology |
SURREY | Economics and Finance |
SURREY | Mechanical Engineering |
SURREY | Business Management |
SURREY | Chemistry with Forensic Investigation |
SUSSEX | Geography |
SUSSEX | Drama and English |
SUSSEX | Sociology with Media Studies |
SUSSEX | Mechanical Engineering (with an industrial placement year) |
SWANSEA | Marine Biology |
UNIVERSITY ARTS LONDON | Product Design |
UCL | Engineering (Mechanical with Business Finance) |
UCL | Biomedical Sciences |
UCL | Economics |
UCL | BA French and German |
UCL | Engineering (Mechanical) |
WARWICK | Computer Systems Engineering |
WARWICK | Modern Languages |
WARWICK | Automotive Engineering |
WARWICK | Economics |
WINCHESTER | Business Management |
WINCHESTER | Primary Education with QTS (3 years) |
YORK | Film and Television Production |
Co-Curricular Achievements
Co-Curricular achievements for our sixth form have included: a National Champion at Intermediate Eventing, a World Cup Skeleton competitor, a GB rower, Somerset under 18 rugby players and members of the U17 England Hockey Performance Centre.
75% of our Sixth Form represents the school regularly in weekend sports fixture and 44% of our pupil body play a musical instrument or take individual LAMDA lessons. 10 students took their Grade 8, with 2 completing their Advanced certificate, in their musical instrument. Two young ladies also gained distinction in Grade 8 ballet. 29 students completed their Gold Duke of Edinburgh award.